![]() |
| No. | SUBJECT | LOCATION | PHOTOGRAPHER/SOURCE | Date | IMAGE |
FILE SIZE (in bytes) Medium/Large |
|---|---|---|---|---|---|---|
| 265 | EPA vessel, "Mudpuppy" - taking samples of sediment from an area of concern (AOC)" | Presque Isle Bay Lake Erie | Steve Curcio, Pennsylvania Department of Environmental Resources | May.92 | ![]() | 18889/203617 |
| 266 | University of Michigan research vessel, "Laurentian" - rinsing plankton net | Lake Michigan | Center for Great Lakes and Aquatic Sciences |
![]() | 22250/253874 | |
| 267 | Research vessel "Musky II" | Lake Erie | National Biological Service, Great Lakes Science Center | ![]() | 17221/217459 | |
| 268 | Lowering box core sampler | Lake Superior | Minnesota Sea Grant | Aug.81 | 32493/153530 | |
| 269 | Taking sediment sample from box core sampler | Lake Superior | Minnesota Sea Grant | Aug.81 | 26121/221527 | |
| 270 | Vertical sampler being raised from lake | Lake Superior | Minnesota Sea Grant | Aug.79 | 31410/280424 | |
| 271 | Remotely operated vehicle (ROV) | Great Lakes | Minnesota Sea Grant | ![]() | 28389/216506 | |
| 272 | Johnson Sea Link II submersible | Great Lakes | Minnesota Sea Grant, Joel Baker | Sep.86 | ![]() | 28990/291068 |
| 273 | Diver - underwater measuring | Isle Royle Lake Superior | Kenneth J. Vrana | ![]() | 18403/213912 | |
| 274 | EPA research vessel, "Lake Guardian" | Great Lakes | US Environmental Protection Agency, Philip Hoffman | Nov.85 |
![]() | 17823/251231 |
| 275 | EPA research vessel, "Roger Simons" | Great Lakes | US Environmental Protection Agency, Paul Bertram | Nov.85 |
| 36336/282806 |
| 276 | EPA research vessel, "Roger Simons" -- Rosette Sampler | Great Lakes | US Environmental Protection Agency, Paul Bertram | Apr.90 |
![]() | 27325/269717 |
| 277 | Sediment sampling aboard EPA research vessel, "Mudpuppy" | Indiana Harbor Canal East Chicago, Indiana | US Environmental Protection Agency, ARCS Program | Jun.05 | 29899/128321 | |
| 278 | Sediment sampling aboard EPA research vessel, "Mudpuppy" | Indiana Harbor Canal East Chicago, Indiana | US Environmental Protection Agency, ARCS Program | Jun.05 | 34852/266625 | |
| 279 | Sediment sampling aboard EPA research vessel, "Mudpuppy" | Indiana Harbor Canal East Chicago, Indiana | US Environmental Protection Agency, ARCS Program | Jun.05 | 30800/245950 | |
| 280 | GLERL research vessel, "Shenehon" | Great Lakes | NOAA Great Lakes Environmental Research Lab (GLERL) |
![]() | 20065/240679 |